UK Earthquakes in the last 50 days
Distances are from Salares, Spain
Updated: 14/04/2024 21:17
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KILNSEY,N YORKSHIRE 1.0 1195 mi (1923 km) 10/04/2024 06:36 Map
APPLEY BRIDGE,LANCS 1.7 1158 mi (1864 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 1254 mi (2018 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 1034 mi (1664 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 1306 mi (2103 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 1406 mi (2263 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 1600 mi (2576 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 1202 mi (1935 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 1202 mi (1935 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 1152 mi (1853 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 1130 mi (1819 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 1350 mi (2173 km) 10/03/2024 05:29 Map
HIGHBRIDGE,SOMERSET 1.5 994 mi (1600 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 994 mi (1599 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 1131 mi (1820 km) 07/03/2024 16:19 Map
SOUND OF MULL 0.5 1364 mi (2196 km) 03/03/2024 22:53 Map
LLANGWM,CONWY 0.9 1116 mi (1796 km) 03/03/2024 13:06 Map
LLANBEDR,GWYNEDD 0.5 1102 mi (1774 km) 02/03/2024 07:25 Map
MORVERN,HIGHLAND 0.7 1370 mi (2204 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 1366 mi (2199 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 1451 mi (2335 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 1434 mi (2307 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 1394 mi (2243 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 993 mi (1598 km) 20/02/2024 21:44 Map
MIDDLEZOY,SOMERSET 2.2 987 mi (1588 km) 18/02/2024 07:51 Map
OLDBURY,WEST MIDLANDS 0.6 1085 mi (1747 km) 17/02/2024 12:35 Map
KINLOCH HOURN,HIGHLAND 0.8 1401 mi (2255 km) 16/02/2024 10:00 Map

27 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events